George Simmons, –
- Name
- George /Simmons/
- Given names
- George
- Surname
- Simmons
4th President of the United States | James Madison March 4, 1809 |
---|---|
Roi de France | Louis XVII April 6, 1814 |
Régime politique | Cent-Jours March 22, 1815 |
Roi de France | Louis XVIII June 22, 1815 |
5th President of the United States | James Monroe March 4, 1817 |
Roi de France | Charles X September 16, 1824 |
6th President of the United States | John Quincy Adams March 4, 1825 |
7th President of the United States | Andrew Jackson March 4, 1829 |
Roi des Français | Louis-Philippe Ier August 9, 1830Note: dernier roi de France
|
8th President of the United States | Martin Van Buren March 4, 1837 |
9th President of the United States | William Henry Harrison March 4, 1841 |
10th President of the United States | John Tyler April 4, 1841 |
11th President of the United States | James K Polk March 4, 1845 |
Birth of a daughter | Mary Ann Simmons 1848 |
Régime politique | Gouvernement Provisoire de 1848 February 25, 1848 |
Régime politique | IIe République November 4, 1848 |
1er président de la République Française | Louis-Napoléon Bonaparte December 10, 1848 |
12th President of the United States | Zachary Taylor March 4, 1849 |
13th President of the United States | Millard Fillmore July 9, 1850 |
Empereur des Français | Napoléon III December 4, 1852 |
14th President of the United States | Franklin Pierce March 4, 1853 |
15th President of the United States | James Buchanan March 4, 1857 |
16th President of the United States | Abraham Lincoln March 4, 1861 |
17th President of the United States | Andrew Johnson April 15, 1865 |
18th President of the United States | Ulysses S Grant March 4, 1869 |
Régime politique | IIIe République September 4, 1870 |
Birth of a granddaughter | Mary Ann Simmons Wakefield October 15, 1870 |
Guerre | Guerre franco-allemande from July 19, 1870 to January 29, 1871Note: https://fr.wikipedia.org/wiki/Guerre_franco-allemande_de_1870
|
2ème président de la République Française | Adolphe Thiers August 31, 1871 |
3ème président de la République Française | Patrice de Mac-Mahon May 24, 1873 |
19th President of the United States | Rutherford B Hayes March 4, 1877 |
4ème président de la République Française | Jules Grévy January 30, 1879 |
20th President of the United States | James A Garfield March 4, 1881 |
21st President of the United States | Chester A Arthur September 19, 1881 |
22nd President of the United States | Grover Cleveland March 4, 1885 |
5ème président de la République Française | Sadi Carnot December 3, 1887 |
23rd President of the United States | Benjamin Harrison March 4, 1889 |
24th President of the United States | Grover Cleveland March 4, 1893 |
6ème président de la République Française | Jean Casimir-Perier June 27, 1894 |
7ème président de la République Française | Félix Faure January 17, 1895 |
25th President of the United States | William McKinley March 4, 1897 |
8ème président de la République Française | Emile Loubet February 18, 1899 |
26th President of the United States | Theodore Roosevelt September 14, 1901 |
Séparation des Églises et de l’État Française | Loi du 9 décembre 1905 relative à la séparation des Églises et de l’État December 9, 1905 |
9ème président de la République Française | Armand Fallières February 18, 1906 |
27th President of the United States | William Howard Taft March 4, 1909 |
Death of a daughter | Mary Ann Simmons February 8, 1911 Patrick Jonnaert: Memorial Note in Addressbook of Mary Victoria Mc Murray: "Grandma Wakefield 8 Feb 1911" |
10ème président de la République Française | Raymond Poincaré February 18, 1913 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
11ème président de la République Française | Paul Deschanel February 18, 1920 |
12ème président de la République Française | Alexandre Millerand September 23, 1920 |
Parti Communiste Français | Naissance du Parti Communiste Français December 25, 1920Note: Congrès de Tours
|
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
13ème président de la République Française | Gaston Doumergue June 13, 1924 |
Note | Patrick Jonnaert: Handwriten note by Mary Victoria Mc Murray on the backside of the picture: Nannie Mc's mother's father Mr. George Smmon(d)s 1895 Brother uncle Dan: shorthand writer of parliament with one other 1868 |
---|---|
Note | Nota op achterkant van Foto: Nannie Mc's mother's father Mr. George Smmon(d)s 1895 Brother uncle Dan: shorthand writer of parliament with one other 1868 |
Media object |
---|